Beautifully renovated 2 bedroom apartment in downtown west palm beach! Walk to shopping and restaurants! Steps from downtown, close to i95!
| MLS # | R11150240 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 286 |
| Listing Provided By | Tangent Realty Corp | Avi Stern |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 2 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | FRESHWATER ADD TO WPB |
| Listing VS Median (in FRESHWATER ADD TO WPB) | |
Price: $1,850 low | high Med: $1,850 sqft: 950 low | high Med: 950 $ / sqft: $2 low | high Med: $2 On site: 286 low | high Med: 286 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | FRESHWATER ADD TO WPB |
| Listing VS Median (in FRESHWATER ADD TO WPB) | |
Price: $1,850 low | high Med: $1,850 sqft: 950 low | high Med: 950 $ / sqft: $2 low | high Med: $2 On site: 286 low | high Med: 286 | |