Don't lose the opportunity to rent 1,039 SF in the second floor of this busy shopping center in CITY OF DORAL, with tenants like Navarro CVS Pharmacy, SOYA Sushi Bar, Spizzigo, Layali Restaurant, Burger King, SUBWAY and others. Base Rent is $36 by SF NNN (plus additional CAM = $11.85 by SF). Unit number is 207 is already Vacant and easy to show.
| MLS # | A12045812 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Building Name | DORAL SHOPS |
| Status | Active |
| Year | 2002 |
| Days On Site | 100 |
| Listing Provided By | A & D Group Realty LLC | Americo Dagostini |
| SQ Feet | 126,432 |
|---|---|
| Story(s) | 2 |
| Zoning | 6400 |
| Acreage | 255328.00 |
| Tax Annual Amount | 820992 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $36 low | high Med: $124,900 sqft: 126,432 low | high Med: 705 $ / sqft: $0 low | high Med: $177 On site: 100 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $36 low | high Med: $124,900 sqft: 126,432 low | high Med: 705 $ / sqft: $0 low | high Med: $177 On site: 100 low | high Med: 3 | |