Retail space for lease on NW HWY 441 in Alachua! Minutes from I75, close and convenient to Gainesville and surrounding areas. Great signage, open floor plan, and plenty of parking! This suite is ready to be customized to your business. Come join other tenants such as: Moe's Southwest Grill, South Beach Tanning Company, One Stop Medical and Urgent Care, Dominoes, TB Goods, Life South Community Blood Center and two new restaurants to be announced soon! Lease rate is based upon a 5 year lease.
| MLS # | GC537461 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2008 |
| Days On Site | 237 |
| Listing Provided By | COLDWELL BANKER M.M. PARRISH REALTORS | Craig Carter |
| SQ Feet | 970 |
|---|---|
| Zoning | CBD |
| Acreage | 1.96 |
| Property | 47214 |
|---|
| State | FL |
|---|---|
| County | Alachua |
| City | ALACHUA |
| Zip Code | 32615 |
| Area | 32615 Alachua |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $18,430 low | high Med: $485,000 sqft: 970 low | high Med: 1,550 $ / sqft: $19 low | high Med: $313 On site: 237 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Alachua |
| City | ALACHUA |
| Zip Code | 32615 |
| Area | 32615 Alachua |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $18,430 low | high Med: $485,000 sqft: 970 low | high Med: 1,550 $ / sqft: $19 low | high Med: $313 On site: 237 low | high Med: 61 | |