New ListingSituated at Paramount Miami Worldcenter, this one-bedroom, one-and-a-half-bath residence offers contemporary urban living in the heart of Miami. The unit features dedicated garage parking and thoughtful floor-to-ceiling layouts on a high floor. With efficient proportions and functional design, this rental welcomes professionals and individuals seeking a well-appointed downtown location with convenient access to Miami's vibrant core. Paramount Miami Worldcenter features an expansive collection of over 40 resort-style amenities, spread across the lower level, a dedicated wellness floor, an upper deck, and a rooftop skydeck
| MLS # | B26084185 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | Realty One Group Innovation | Maritza Escudero PA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 937 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 58 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Valet |
| Community Features | Home Owners Association, Gated, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Subarea | DADE |
| Community Name | PARAMOUNT MIAMI WORLDCENTER CONDO |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENTER CONDO) | |
Price: $4,750 low | high Med: $699,000 sqft: 937 low | high Med: 1,185 $ / sqft: $5 low | high Med: $590 On site: 5 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Subarea | DADE |
| Community Name | PARAMOUNT MIAMI WORLDCENTER CONDO |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENTER CONDO) | |
Price: $4,750 low | high Med: $699,000 sqft: 937 low | high Med: 1,185 $ / sqft: $5 low | high Med: $590 On site: 5 low | high Med: 109 | |