Vacant building former of Dollar General
| MLS # | 21316746 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2004 |
| Days On Site | 99 |
| Listing Provided By | Avignon Realty | Jennifer Tran |
| SQ Feet | 47,855 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial retail _state code F1 |
| Acreage | 1.10 |
| Cooling | Other |
|---|---|
| Heating | Central |
| Roof | Flat |
|---|---|
| Construction Materials | Brick, Concrete |
| Foundation Details | Slab |
| Parking Features | Asphalt |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Legal Description | BUCHALTER ACRES S/D 0001.0986 |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Premont |
| Zip Code | 78375 |
| Area | Jim Wells |
| Community Name | Buchalter Acres Sub |
| Listing VS Median (in Buchalter Acres Sub) | |
Price: $7 low | high Med: $7 sqft: 47,855 low | high Med: 47,855 $ / sqft: $0 low | high Med: $0 On site: 99 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Premont |
| Zip Code | 78375 |
| Area | Jim Wells |
| Community Name | Buchalter Acres Sub |
| Listing VS Median (in Buchalter Acres Sub) | |
Price: $7 low | high Med: $7 sqft: 47,855 low | high Med: 47,855 $ / sqft: $0 low | high Med: $0 On site: 99 low | high Med: 99 | |