One of 6 lots recently parceled out This roughly 2.2 Acres of land is great for hunting, fishing, camping, homesteading. With a Power pole nearby this could be your perfect glamping site or hunting cabin. Purchase your own private slice of wild Florida while you still can!
| MLS # | 1070214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | Crane Creek Realty LLC | Christopher Anderson |
| Acreage | 2.20 |
|---|---|
| Property View | Pond, Trees, Woods |
| Lot Features | Many Trees, Wetlands, Wooded |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Unknown |
| Water Source | None |
| Road Surface Type | Dirt |
|---|---|
| View | Pond, Trees/Woods |
| Tax Annual Amount | 630.61 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | W 1/2 OF W 1/2 OF W 1/2 OF SW 1/4 LESS N 3135 FT |
| State | FL |
|---|---|
| County | Osceola |
| City | St. Cloud |
| Zip Code | 34773 |
| Area | Out of Area |
| Subarea | Out of Area |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 34773) | |
Price: $77,000 low | high Med: $331,250 On site: 228 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Osceola |
| City | St. Cloud |
| Zip Code | 34773 |
| Area | Out of Area |
| Subarea | Out of Area |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 34773) | |
Price: $77,000 low | high Med: $331,250 On site: 228 low | high Med: 23 | |