Hard to find 11.31 acres of beautiful unrestricted property. Come build your new dream home or just keep it as recreational or just a bug out. Abundant Wildlife and would be a perfect hunting spot. Utilities at the County Road. Property has ample County Road frontage on 2 sides. CR 1245 & CR 1275. Multiple build sites. Seasonal creek running through it would make a beautiful lake. Very nice piece of property. Timber AG exemption in place. Hurry, This on wont last long.
| MLS # | 21341875 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 76 |
| Listing Provided By | Glass Land and Home LLC | Michael Fox |
| Zoning | none |
|---|---|
| Acreage | 11.31 |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Co-op Electric, Co-op Water, Gravel/Rock |
|---|
| Unexempt Taxes | 807 |
|---|---|
| Tax Legal Description | ABSTRACT 1640 J W SUGGS MAP D-14 TC-21 22.57 |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Clarksville |
| Zip Code | 75426 |
| Area | Red River (TX) |
| School District | Detroit ISD |
| Elementary School | Detroit |
| High School | Detroit |
| Listing VS Median (in na) | |
Price: $95,000 low | high Med: $475,000 On site: 76 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Clarksville |
| Zip Code | 75426 |
| Area | Red River (TX) |
| School District | Detroit ISD |
| Elementary School | Detroit |
| High School | Detroit |
| Listing VS Median (in na) | |
Price: $95,000 low | high Med: $475,000 On site: 76 low | high Med: 152 | |