Perfect lot to invest or build your dream home. Priced to sell.
| MLS # | 1072020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Treasure Coast Realty LLC | Tim Borden |
| Acreage | 0.28 |
|---|
| Lot Features | Cleared |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Unknown |
| Water Source | None |
| Tax Annual Amount | 755.86 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | DONAMERLE PBI 3-40 LOT 7 LESS THE FOLL DESC RD ROW BEING A STRIP OF LAND 80 FT IN WIDTH LAYING 43.5 FT N OF AND 36.5 FT S OF A BASELINE BEING MORE PART DESC AS FOLL BEGIN AT A RR SPIKE MARKING THE SW COR OF THE SE QTR OF THE NE QTR OF SAID SEC 12 TH RUN N |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32960 |
| Area | Indian River |
| Subarea | Indian River |
| Listing VS Median (in 32960) | |
Price: $119,900 low | high Med: $7,178 On site: 205 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32960 |
| Area | Indian River |
| Subarea | Indian River |
| Listing VS Median (in 32960) | |
Price: $119,900 low | high Med: $7,178 On site: 205 low | high Med: 64 | |