In the heart of Old Town. Walking distance to several restaurants and shops. Is a corner lot with road frontage on to City streets. Has ROW parking across the Street. Have plans for two buildings and lot can be split as well.
| MLS # | 21392311 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Orr & Associates Real Estate | Rob Orr |
| Zoning | Old Town overlay |
|---|---|
| Acreage | 0.40 |
| Lot Features | Corner Lot |
|---|
| Utilities | Asphalt, City Sewer, City Water, Electricity Available, Phone Available |
|---|
| Tax Lot | 3, 4, 5 |
|---|---|
| Tax Block | 15 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Burleson addition |
| School District | Burleson ISD |
| Elementary School | Dunn |
| High School | Burleson |
| Listing VS Median (in Burleson addition) | |
Price: $598,500 low | high Med: $0 On site: 13 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Burleson addition |
| School District | Burleson ISD |
| Elementary School | Dunn |
| High School | Burleson |
| Listing VS Median (in Burleson addition) | |
Price: $598,500 low | high Med: $0 On site: 13 low | high Med: | |