Vacant lot for sale.
| MLS # | 1699202 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1201 |
| Listing Provided By | ListingSpark | Aaron Jistel |
| Zoning | R-6 |
|---|---|
| Acreage | 0.07 |
| Tax Property Id | 087840590260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 412.78 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78211 |
| Area | Bexar |
| Community Name | SOUTH SAN ANTONIO |
| School District | South San Antonio. |
| Elementary School | Carrillo |
| High School | South San Antonio |
| Listing VS Median (in SOUTH SAN ANTONIO) | |
Price: $40,615 low | high Med: $119,500 On site: 1201 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78211 |
| Area | Bexar |
| Community Name | SOUTH SAN ANTONIO |
| School District | South San Antonio. |
| Elementary School | Carrillo |
| High School | South San Antonio |
| Listing VS Median (in SOUTH SAN ANTONIO) | |
Price: $40,615 low | high Med: $119,500 On site: 1201 low | high Med: 31 | |