Beautiful homesites ready to built your new home or hold for the future. Water, Sewer and Paved Road.
| MLS # | O6392468 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 198 |
| Listing Provided By | FLORIDA PRIME REAL ESTATE LLC | Bart Castro |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property | 444 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $19,500 low | high Med: $515,000 On site: 198 low | high Med: 203 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $19,500 low | high Med: $515,000 On site: 198 low | high Med: 203 | |
![]() | $17,00011 Gull CtPlacida, FL 33946 |
![]() | $19,40024 Lark DrPlacida, FL 33946 |