Fantastic opportunity to build on an oversized corner lot in desirable Seminole Woods of Palm Coast. With city water and sewer available, this property won't disappoint. With its zoning for Duplex or Residential You have the choice for investment or your custom home build. You have ease of access to I-75 and a 14 min drive to Flager beach (8.6 miles) and many amenities close-by.
| MLS # | A4703812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | FLORIDA HOMES REALTY & MORTGAGE | Karl Erickson |
| Zoning | DPX |
|---|---|
| Acreage | 0.30 |
| Property | 621 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32164 |
| Area | 32164 Palm Coast |
| Community Name | PALM COAST SEC 58 |
| Listing VS Median (in PALM COAST SEC 58) | |
Price: $75,000 low | high Med: $392,200 On site: 48 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32164 |
| Area | 32164 Palm Coast |
| Community Name | PALM COAST SEC 58 |
| Listing VS Median (in PALM COAST SEC 58) | |
Price: $75,000 low | high Med: $392,200 On site: 48 low | high Med: 100 | |