Oversized canal lot with southern rear exposure in well developed neighborhood of new homes, Tortoise restriction on property.
| MLS # | C7521629 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 247 |
| Listing Provided By | JOHN R. WOOD PROPERTIES | Chrisdyan Linares |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property | 869 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | 33909 Cape Coral |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $51,000 low | high Med: $420,000 On site: 247 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | 33909 Cape Coral |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $51,000 low | high Med: $420,000 On site: 247 low | high Med: 9 | |