Beautiful, cleared lot to invest or build your dream home! Send your offer now.it will not last long.
| MLS # | A11990168 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | Keystone Realty Enterprises | Elia Isidron |
| Acreage | 0.23 |
|---|
| Tax Annual Amount | 553 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | CAPE CORAL SUBDIVISION |
| Listing VS Median (in CAPE CORAL SUBDIVISION) | |
Price: $25,000 low | high Med: $0 On site: 192 low | high Med: | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | CAPE CORAL SUBDIVISION |
| Listing VS Median (in CAPE CORAL SUBDIVISION) | |
Price: $25,000 low | high Med: $0 On site: 192 low | high Med: | |