**Seller will be removing RV and Storage building prior to closing** This corner lot offers the perfect opportunity to bring your vision to life! Whether you're looking to build a new home or place a manufactured/ mobile home, this property gives you the space and flexibility to make it your own. Schedule a showing Today!
| MLS # | 2020380 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Days On Site | 7 |
| Listing Provided By | Dowdy Real Estate | Amy Garcia |
| Zoning | NO |
|---|---|
| Acreage | 0.51 |
| Tax Property Id | 0184500000000100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.529888 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | CITY VIEW ESTATES |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in CITY VIEW ESTATES) | |
Price: $65,000 low | high Med: $550,000 On site: 7 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | CITY VIEW ESTATES |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in CITY VIEW ESTATES) | |
Price: $65,000 low | high Med: $550,000 On site: 7 low | high Med: 56 | |