100% UPLAND PROPERTY AVAILABLE...READY TO BUILD WITH NO MITIGATION NECESSARY, WITH REPORT IN HAND... THIS LAND OFFERS COMPLETE PRIVACY WITH AN END OF BLOCK LOCATION...BUY NOW , LAND IS FOREVER!
| MLS # | 226033734 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Marco Realty | Nicole Talay |
| Acreage | 2.73 |
|---|---|
| Water Front | Yes |
| Property View | Landscaped |
| Lot Features | Dead End, Rural Lot |
|---|
| Tax Annual Amount | 1000.83 |
|---|
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $275,000 low | high Med: $650,000 On site: 16 low | high Med: 85 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $275,000 low | high Med: $650,000 On site: 16 low | high Med: 85 | |
![]() | $259,0009 Navajo TrlNaples, FL 34113 |
![]() | $310,000125 4th StNaples, FL 34113 |
![]() | $310,000125 4th StNaples, FL 34113 |
![]() | $280,0005205 Mitchell StNaples, FL 34113 |