Excellent infill opportunity less than a mile from Baylor University! The lot is partially cleared, with city water, city sewer, and electricity available at the property (not currently connected). The property is zoned O-2 (Office-Residence District) and is part of CU2 (College and University Neighborhood Zone 2), offering flexible development potential with a variety of permitted uses, including SF, duplex, townhouse, MF, office, and more. The property is part of a platted subdivision and, per information obtained from the City, may be developed notwithstanding its smaller lot size. Property is located entirely within FEMA Flood Zone AE
| MLS # | 21376513 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward Mcclintick |
| Zoning | Shorthand: O-2 (CU2) Full: Offic |
|---|---|
| Acreage | 0.44 |
| Lot Features | Corner Lot, Irregular Lot, Many Trees |
|---|
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Sewer Available |
|---|
| Unexempt Taxes | 506 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 1 |
| Tax Legal Description | SOUTH SIDE LOT 19 BLOCK 1 ACRES .1033 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | South Side |
| School District | Waco ISD |
| Elementary School | Alta Vist |
| High School | Brazos |
| Listing VS Median (in South Side) | |
Price: $80,000 low | high Med: $195,000 On site: 37 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | South Side |
| School District | Waco ISD |
| Elementary School | Alta Vist |
| High School | Brazos |
| Listing VS Median (in South Side) | |
Price: $80,000 low | high Med: $195,000 On site: 37 low | high Med: 53.5 | |