New ListingIt is a nice house in good condition with 3/2 recently remodeled with shops, schools and all yours needs close by. It is perfect property to live with your family or for investments.
| MLS # | A12101548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Golden Tower Realty Group LLC | Jose Suarez Varas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Story(s) | 1 |
| Zoning | 0101 |
| Acreage | 6539.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 6516 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | CEDAR CREEK 1ST ADDN |
| Listing VS Median (in CEDAR CREEK 1ST ADDN) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,221 low | high Med: 1,221 $ / sqft: $450 low | high Med: $450 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | CEDAR CREEK 1ST ADDN |
| Listing VS Median (in CEDAR CREEK 1ST ADDN) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,221 low | high Med: 1,221 $ / sqft: $450 low | high Med: $450 On site: 2 low | high Med: 2 | |