Price Reduced ListingLocated on the 3rd floor at the Tides at Bridgeside Square luxury condo tower. Located across from Shooters, and 1 block from the ocean. The space is completely renovated with an intercoastal view. The condo unit comes with 4 parking spaces in the covered garage. Modern and clean building. Hoa is $1,067.13 a month
| MLS # | B26060558 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| HOA Dues | $1,067 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 66 |
| Listing Provided By | Native Realty Co. | Adam S Docktor |
| SQ Feet | 918 |
|---|---|
| Story(s) | 15 |
| Zoning | CB |
| Parking Features | Assigned, Accessible Parking, Covered |
|---|
| Tax Annual Amount | 3016 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3160 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Listing VS Median (in 33308) | |
Price: $350,000 low | high Med: $229,000 sqft: 918 low | high Med: 975 $ / sqft: $381 low | high Med: $239 On site: 66 low | high Med: 42.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3160 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Listing VS Median (in 33308) | |
Price: $350,000 low | high Med: $229,000 sqft: 918 low | high Med: 975 $ / sqft: $381 low | high Med: $239 On site: 66 low | high Med: 42.5 | |