New ListingNew listing! Residential lot, inside city limits. Corner lot available in a new subdivision, ready to build your dream home! Corner of Joshua Dr. and Regina Dr.
| MLS # | 2020261 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 6 |
| Listing Provided By | Realty Executives of Eagle Pass | Roberto Rodriguez |
| Zoning | MAVERICK |
|---|---|
| Acreage | 0.17 |
| Tax Property Id | 3100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | TERRA VERDE ESTATES SUBDIVISIO |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in TERRA VERDE ESTATES SUBDIVISIO) | |
Price: $65,750 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | TERRA VERDE ESTATES SUBDIVISIO |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in TERRA VERDE ESTATES SUBDIVISIO) | |
Price: $65,750 low | high Med: $0 On site: 6 low | high Med: | |