Prime Placida lot! Already cleared! Build your dream home!
| MLS # | C7531107 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | IALUNA REAL ESTATE | Jesse Ialuna |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 442 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Placida Point |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $16,999 low | high Med: $515,000 On site: 11 low | high Med: 203 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Placida Point |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $16,999 low | high Med: $515,000 On site: 11 low | high Med: 203 | |