Location , Location , Location .This Property has a 1800 Sqft cabin house , storm cellar & storage shed . Has no flood , it has ag exemption . Has 384 ft frontage on Stiff chapel Rd , which opens to Tollway . Value is in the land . There are tenants in the house & it will not be shown . Quiet & Peaceful property with a nice pond in the south side .
| MLS # | 21390433 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 18 |
| Listing Provided By | Sonya Realty, LLC | Sonya Rafie |
| Zoning | Agricultural land |
|---|---|
| Acreage | 16.00 |
| Lot Features | Interior Lot |
|---|
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Gravel/Rock, Septic, Sewer Available |
|---|
| Unexempt Taxes | 2902 |
|---|---|
| Tax Block | 28 |
| Tax Legal Description | G-0784 MASON ROBERT & HRS A-G0784, ACRES 16.0 |
| State | TX |
|---|---|
| County | Grayson |
| City | Gunter |
| Zip Code | 75058 |
| Area | Grayson |
| Community Name | Gunter |
| School District | Gunter ISD |
| Elementary School | Gunter |
| High School | Gunter |
| Listing VS Median (in Gunter) | |
Price: $1,995,000 low | high Med: $0 On site: 18 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Gunter |
| Zip Code | 75058 |
| Area | Grayson |
| Community Name | Gunter |
| School District | Gunter ISD |
| Elementary School | Gunter |
| High School | Gunter |
| Listing VS Median (in Gunter) | |
Price: $1,995,000 low | high Med: $0 On site: 18 low | high Med: | |