SUBJECT PROPERTY CONSISTS OF EIGHT TOTAL LOTS ON EITHER SIDE OF PALMETTO STREET IN EDGEWATER, FLORIDA. THESE INDIVIDUAL PARCELS ARE ALL "ZONED R-5" AND CAN BE DEVELOPED INTO EITHER SINGLE FAMILY OR DUPLEX UNIT FAMILY HOMES PER THE CITY OF EDGEWATER'S CURRENT ZONING AND USE. THE PARCELS ARE EACH AN AVERAGE OF ~55 FOOT IN WIDTH BY ~110 FOOT IN DEPTH REQUIRING TWO LOTS FOR DEVELOPMENT PER THE MINIMUM 75' WIDTH REQUIREMENT BASED ON THE CITY'S FUTURE LAND USE PLAN. THE LOTS CAN BE RECONFIGURED TO ACCOMMODATE SEVERAL DUPLEX UNITS FOR CONDOMINIUM & SALE PURPOSES, OR AS INDIVIDUAL INVESTOR-HELD RENTAL UNITS.
| MLS # | NS1088645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | SALTY CITY REALTY | Pete Klironomos |
| Zoning | R-5 |
|---|---|
| Acreage | 1.11 |
| Property | 4256 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | EDGEWATER |
| Zip Code | 32132 |
| Area | 32132 Edgewater |
| Subarea | Not Applicable |
| Community Name | POINTERS SUB NO. 1 |
| School District | New Smyrna Beach High |
| Elementary School | Edgewater Public School |
| High School | New Smyrna Beach High |
| Listing VS Median (in POINTERS SUB NO. 1) | |
Price: $499,000 low | high Med: $0 On site: 101 low | high Med: | |
| State | FL |
|---|---|
| County | Volusia |
| City | EDGEWATER |
| Zip Code | 32132 |
| Area | 32132 Edgewater |
| Subarea | Not Applicable |
| Community Name | POINTERS SUB NO. 1 |
| School District | New Smyrna Beach High |
| Elementary School | Edgewater Public School |
| High School | New Smyrna Beach High |
| Listing VS Median (in POINTERS SUB NO. 1) | |
Price: $499,000 low | high Med: $0 On site: 101 low | high Med: | |