4708 Blackburn is a 2.75 cleared lot about 3.5 miles from Chisolm Trail Parkway. It has electricity and water ready to be hooked up. There's also a septic system.
| MLS # | 21382629 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | ListingSpark | Aaron Jistel |
| Zoning | Rural Residential |
|---|---|
| Acreage | 2.75 |
| Cooling | Other |
|---|---|
| Heating | Other |
| Lot Features | Acreage, Subdivision |
|---|
| Utilities | Co-op Water, Individual Water Meter, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 2139 |
|---|---|
| Tax Lot | 31 |
| Tax Legal Description | TR 31 GRANDA VISTA EST |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Granda Vista Estates |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in Granda Vista Estates) | |
Price: $210,000 low | high Med: $0 On site: 26 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Granda Vista Estates |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in Granda Vista Estates) | |
Price: $210,000 low | high Med: $0 On site: 26 low | high Med: | |