New ListingSituated between three major highways. Area nominated for Opportunity Zone designation, Major growth and development currently in progress. Buyer to verify permitted uses, utilities, easements, and development requirements.
| MLS # | 21427021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Zoning | Residential |
|---|---|
| Acreage | 0.83 |
| Lot Features | Interior Lot |
|---|
| Utilities | City Water |
|---|
| Unexempt Taxes | 362 |
|---|---|
| Tax Block | 6891 |
| Tax Legal Description | BLK 6891 TR 11-A ACS 0.830 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | Lancaster Place |
| School District | Dallas ISD |
| Elementary School | Thompson Learning Center |
| High School | Smith |
| Listing VS Median (in Lancaster Place) | |
Price: $400,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | Lancaster Place |
| School District | Dallas ISD |
| Elementary School | Thompson Learning Center |
| High School | Smith |
| Listing VS Median (in Lancaster Place) | |
Price: $400,000 low | high Med: $0 On site: 1 low | high Med: | |