Fantastic property on 17,000+/- square foot lot. Exceptional Near North End location just two houses from the Lake Trail. Excellent opportunity to move in, renovate, or build your dream Palm Beach home.
| MLS # | R11166215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 254 |
| Listing Provided By | Christian Angle Real Estate | Christian Angle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,179 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-B(ci |
| Acreage | 0.40 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Two Or More Spaces |
| Tax Annual Amount | 128069 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5001 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Community Name | EAST SHORE |
| Listing VS Median (in EAST SHORE) | |
Price: $12,900,000 low | high Med: $22,450,000 sqft: 4,179 low | high Med: 5,621 $ / sqft: $3,087 low | high Med: $3,809 On site: 254 low | high Med: 148 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5001 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Community Name | EAST SHORE |
| Listing VS Median (in EAST SHORE) | |
Price: $12,900,000 low | high Med: $22,450,000 sqft: 4,179 low | high Med: 5,621 $ / sqft: $3,087 low | high Med: $3,809 On site: 254 low | high Med: 148 | |
![]() | $12,450,000257 Via LindaPalm Beach, FL 33480 |
![]() | $12,450,000257 Via LindaPalm Beach, FL 33480 |