Well-maintained flex/industrial unit offering a versatile layout with office space and warehouse area. Conveniently located with easy access to major roads, ideal for a variety of business uses
| MLS # | TB8492940 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2014 |
| Days On Site | 189 |
| Listing Provided By | COLDWELL BANKER REALTY | Estelia Mesimer |
| SQ Feet | 1,667 |
|---|---|
| Acreage | 0.05 |
| Property | 2500 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34240 |
| Area | 34240 Sarasota |
| Listing VS Median (in 34240) | |
Price: $550,000 low | high Med: $680,990 sqft: 1,667 low | high Med: 2,332 $ / sqft: $330 low | high Med: $292 On site: 189 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34240 |
| Area | 34240 Sarasota |
| Listing VS Median (in 34240) | |
Price: $550,000 low | high Med: $680,990 sqft: 1,667 low | high Med: 2,332 $ / sqft: $330 low | high Med: $292 On site: 189 low | high Med: 28 | |