"Investors or for a living on it", don't wait to buy this duplex, you can generate a great return on fixed rent or using Airbnb short term. in the Buena Vista area, close to the best places in Miami, Wynwood, Design Place, Mid Town, Brickell. Front house 4beds 2baths rented monthly, rear unit 2/1 rented monthly. Bring your offer won't be last!!
| MLS # | A11104336 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1923 |
| Days On Site | 1835 |
| Listing Provided By | United Realty Group Inc | Justino Eduardo Ferret |
| SQ Feet | 1,620 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 0104 |
| Lot Features | Fruit Trees |
|---|
| Tax Annual Amount | 7541 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $1,450,000 low | high Med: $4,000 sqft: 1,620 low | high Med: 1,095 $ / sqft: $895 low | high Med: $4 On site: 1835 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $1,450,000 low | high Med: $4,000 sqft: 1,620 low | high Med: 1,095 $ / sqft: $895 low | high Med: $4 On site: 1835 low | high Med: 64 | |
![]() | $1,299,0004282 Nw 1st AveMiami, FL 33127 |
![]() | $1,299,0004282 Nw 1st AvenueMiami, FL 33127 |
![]() | $1,195,0002 Ne 45th StMiami, FL 33137 |