Great opportunity in acquire this vacant land. Build your home or income property. Come to see.
| MLS # | A11957693 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 250 |
| Listing Provided By | Chris Brooks Realty | Carina Sechler |
| Zoning | 5700 |
|---|---|
| Acreage | 0.09 |
| Tax Annual Amount | 1007 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 32 |
| Community Name | PARA VILLA HEIGHTS |
| Listing VS Median (in PARA VILLA HEIGHTS) | |
Price: $109,800 low | high Med: $389,999 On site: 250 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 32 |
| Community Name | PARA VILLA HEIGHTS |
| Listing VS Median (in PARA VILLA HEIGHTS) | |
Price: $109,800 low | high Med: $389,999 On site: 250 low | high Med: 112 | |
![]() | $100,0007287 Sw 24th StMiami, FL 33155 |
![]() | $100,0007287 Sw 24th StreetMiami, FL 33155 |