Ready to bring your new home plans? Experience the beauty of 1.5 acres located just outside the city limits, perfect for building your dream home. Imagine waking up each day to the splendor of a Texas sunrise!
| MLS # | 21177337 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 240 |
| Listing Provided By | Keller Williams Brazos West | Christi Durant |
| Zoning | Residential |
|---|---|
| Acreage | 1.56 |
| Lot Features | Acreage, Interior Lot |
|---|
| Utilities | All Weather Road, Cable Available, Co-op Electric, Co-op Water, Outside City Limits, Phone Available, No City Services |
|---|
| Unexempt Taxes | 2320 |
|---|---|
| Tax Lot | 126B |
| Tax Legal Description | LOT 126B EMERALD FOREST ESTATES |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Emerald Forest Estates |
| School District | Joshua ISD |
| High School | Joshua |
| Listing VS Median (in Emerald Forest Estates) | |
Price: $159,000 low | high Med: $739,999 On site: 240 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Emerald Forest Estates |
| School District | Joshua ISD |
| High School | Joshua |
| Listing VS Median (in Emerald Forest Estates) | |
Price: $159,000 low | high Med: $739,999 On site: 240 low | high Med: 15 | |