Great property for an end user that would like an investment property as well. Use the East side and address for your business and have tenants occupy any portion of the west side with available storage bays and 2 office/warehouses. West side is currently rented at 80% with the current owner using some of the storage.Great property to grow a business in as you can expand into space as needed while collecting income in the interim. A strong investment property as industrial and storage are in high demand.
| MLS # | F10089890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 3279 |
| Listing Provided By | Balistreri Real Estate Inc | David V Gunther |
| Story(s) | 1 |
|---|---|
| Zoning | I (city) |
| Acreage | 7450.00 |
| Parking Features | Common |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Listing VS Median (in 33444) | |
Price: $898,788 low | high Med: $18,000 On site: 3279 low | high Med: 127 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Listing VS Median (in 33444) | |
Price: $898,788 low | high Med: $18,000 On site: 3279 low | high Med: 127 | |
![]() | $750,000Delray Beach, FL 33444 |