AMAZING 10 UNITS WATERFRONT MUST BE BOUGHT WITH TWIN BUILDING NEXT DOOR TOTAL 14 UNITS BOTH ASKING $7,500. ASK ME ABOUT OTHER OFF MARKET
| MLS # | A12065254 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 66 |
| Listing Provided By | Casa De Maria, Inc. | Maria Perez |
| SQ Feet | 6,100 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | 3900 |
| Acreage | 0.14 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Listing VS Median (in 33141) | |
Price: $3,500,000 low | high Med: $69,000 sqft: 6,100 low | high Med: 7,500 $ / sqft: $574 low | high Med: $9 On site: 66 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Listing VS Median (in 33141) | |
Price: $3,500,000 low | high Med: $69,000 sqft: 6,100 low | high Med: 7,500 $ / sqft: $574 low | high Med: $9 On site: 66 low | high Med: 15 | |
![]() | $2,750,000345 85th StreetMiami Beach, FL 33141 |
![]() | $2,750,000345 85th StMiami Beach, FL 33141 |