Don't miss this opportunity to build your dream home on Lake Catalina with a south exposure view. House can be remodeled and expanded (approved and open permits) or build your dream home while earning rental income thru plans and permitting process.Walking distance to Tropical Park.Situated in Olympia Heights, bordered roughly by SW 40th Street to the north and SW 87th Avenue to the west.A quiet, established residential community featuring single-family homes with calm water views.No Homeowners Association (HOA), offering property owners freedom with home maintenance and modifications.Quick access to major roadways like the Palmetto Expressway (SR 826) and Bird Road, lined with local shops, parks, and traditional eateries
| MLS # | A12094154 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | LL10X Realty | Paola Guzzo |
| Zoning | 0100 |
|---|---|
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Tax Annual Amount | 21133 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | LAKE CATALINA |
| Listing VS Median (in LAKE CATALINA) | |
Price: $2,400,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | LAKE CATALINA |
| Listing VS Median (in LAKE CATALINA) | |
Price: $2,400,000 low | high Med: $0 On site: 16 low | high Med: | |