Price Reduced Listing861 WIXOM (LOT 2A) GREAT LOCATION!-PER OWNER, LOT HAS BEEN LEVELED-INCLUDES SHED ON PROPERTY,-CREATE YOUR OWN PARADISE ON BACK CREEK USING YOUR GARDENING & LANDSCAPING SKILLS-WALK TO RECREATION CENTER & BUS LINE-GREAT OPPORTUNITY TO FINALLY OWN A PIECE OF TEXAS LAND-SURVEY AT BUYER'S EXPENSE-BUYER-BUYER'S AGENT TO VERIFY ALL INFORMATION RELATED BUT NOT LIMITED TO SCHOOLS, ZONING, RESTRICTIONS, BUILDING REQUIREMENTS,ETC. PER OWNER-POF-BUYER-BUYER'S AGENT TO VERIFY ALL INFORMATION RELATED BUT NOT LIMITED TO SCHOOLS, ZONING, RESTRICTIONS, BUILDING REQUIREMENTS,ETC.
| MLS # | 21380164 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Golden Star Real Estate Serv. | Carmen Rios |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.20 |
| Water Front | Creek |
| Lot Features | Subdivision |
|---|
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | KISSEL HOMES |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Skyline |
| Listing VS Median (in KISSEL HOMES) | |
Price: $29,800 low | high Med: $0 On site: 29 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | KISSEL HOMES |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Skyline |
| Listing VS Median (in KISSEL HOMES) | |
Price: $29,800 low | high Med: $0 On site: 29 low | high Med: | |