Perfect opportunity to build now or hold on to for future investment. Buyers do your due diligence.
| MLS # | NS1089172 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | SMITH REALTY AND ASSOC INC | Brandon Smith |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.22 |
| Property | 474 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 47 |
| Listing VS Median (in PORT CHARLOTTE SUB 47) | |
Price: $10,000 low | high Med: $0 On site: 33 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 47 |
| Listing VS Median (in PORT CHARLOTTE SUB 47) | |
Price: $10,000 low | high Med: $0 On site: 33 low | high Med: | |