Agriculturally-exempt lot outside the city limits of Justin, TX. Enjoy the country with the convenience to the city just minutes away! The lot is located within Northwest ISD and there is no H.O.A., but deed restrictions are in place and are attached. Electric available at the road. Please do not hesitate to reach out with any questions regarding this lot
| MLS # | 21134518 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 295 |
| Listing Provided By | Thornberry Land Company LLC | Grant Brodeur |
| Zoning | Unzoned |
|---|---|
| Acreage | 10.30 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Ranchettes at Oliver Creek |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Ranchettes at Oliver Creek) | |
Price: $494,400 low | high Med: $0 On site: 295 low | high Med: | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Ranchettes at Oliver Creek |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Ranchettes at Oliver Creek) | |
Price: $494,400 low | high Med: $0 On site: 295 low | high Med: | |