This is an investment property. it will require road development in the future to become a buildable property.
| MLS # | 1064886 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 292 |
| Listing Provided By | Tropical Shores Realty | Peter J Danaher |
| Acreage | 1.40 |
|---|---|
| Property View | Trees, Woods |
| Lot Features | Other |
|---|
| Utilities | Other |
|---|---|
| Sewer | Unknown |
| Water Source | None |
| View | Trees/Woods |
|---|---|
| General Sp Property Sp Information Co Water Sp Body Sp Access Sp Yn3 | No |
| Tax Annual Amount | 38.47 |
|---|---|
| Tax Year | 2023 |
| Tax Legal Description | W 1/2 OF N 200 FT OF S 400 FT OF N 3/4 OF LOT 18 OF PB 1 PB 166 EX W 25 FT AS DES IN ORB 2238 PG 260 |
| State | FL |
|---|---|
| County | Brevard |
| City | Grant |
| Zip Code | 32949 |
| Area | Malabar | Grant Valkaria |
| Subarea | Malabar | Grant Valkaria |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in 32949) | |
Price: $9,950 low | high Med: $525,000 On site: 292 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Brevard |
| City | Grant |
| Zip Code | 32949 |
| Area | Malabar | Grant Valkaria |
| Subarea | Malabar | Grant Valkaria |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in 32949) | |
Price: $9,950 low | high Med: $525,000 On site: 292 low | high Med: 143 | |