LOCATED IN A RAPIDLY GROWING AND DEVELOPING AREA, THIS BUILDABLE PARCEL OFFERS AN EXCELLENT OPPORTUNITY FOR HOMEOWNERS, INVESTERS, OR BUILDERS. SURROUNDED BY MODERN HOMES AND ADDITIONAL VACANT LOTS IS LOCATED IN A COMMUNITY ON THE RISE. NO FLOOD ZONE AND NO HOA. DO NOT MISS YOUR CHANCE TO SECURE LAND IN ONE OF THE AREA'S MOST PROMISING NEIGHBORHOOHS. DRIVE BY TODAY AND EXPLORE THE POTENTIAL.
| MLS # | TB8545673 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | KELLER WILLIAMS RLTY NEW TAMPA | Maisa Bustami |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 750 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | 34287 North Port | Venice |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 01 |
| Listing VS Median (in PORT CHARLOTTE SUB 01) | |
Price: $24,900 low | high Med: $327,500 On site: 32 low | high Med: 123 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | 34287 North Port | Venice |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 01 |
| Listing VS Median (in PORT CHARLOTTE SUB 01) | |
Price: $24,900 low | high Med: $327,500 On site: 32 low | high Med: 123 | |