This beautiful corner lot property offers access from two county roads, providing convenient entry from two sides of the land. The property is flat, fully fenced, and well suited for a residential building site. There is ample space for horses, corrals, and other agricultural or recreational use. The owner is also willing to subdivide the property. The property does have access to city water connection. Buyer and buyers realtor to verify all information.
| MLS # | 21137237 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 289 |
| Listing Provided By | PREFERRED PROPERTIES OF TEXAS | Nancy Williams |
| Zoning | Agricultural, livestock, farm us |
|---|---|
| Acreage | 15.00 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road, Outside City Limits |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Gordon |
| Zip Code | 76453 |
| Area | Erath |
| Community Name | NO |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in NO) | |
Price: $210,000 low | high Med: $390,250 On site: 289 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Erath |
| City | Gordon |
| Zip Code | 76453 |
| Area | Erath |
| Community Name | NO |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in NO) | |
Price: $210,000 low | high Med: $390,250 On site: 289 low | high Med: 81 | |