Great Opportunity!! Check this one out! Located just a few miles from Stephenville Tx on a paved county road! This listing consists of 36.61 acres of the best Erath county land you could find! This place is truly amazing and is some of the most fertile soil available in our area! This is one of the most productive Coastal Bermuda fields around! This year it has already produced two amazing hay crops and is working on the third! If you are looking for the perfect place to build your dream home, then come take a look at this one! You can't imagine how pretty this place truly is without seeing it for yourself in person! So come take a look!
| MLS # | 21343325 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Zoning | None |
|---|---|
| Acreage | 36.61 |
| Lot Features | Acreage |
|---|
| Utilities | Asphalt, Co-op Electric |
|---|
| Unexempt Taxes | 94 |
|---|---|
| Tax Legal Description | ACRES: 52.600 A0280 FREEMAN THOMAS S; |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $915,250 low | high Med: $379,450 On site: 74 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $915,250 low | high Med: $379,450 On site: 74 low | high Med: 33 | |